1970s Straight-Leg Work Pants - Khaki
| Model | Height | Weight | Size |
| 1 | 5'7" / 170cm | 143lbs / 65kg | W29 |
| 2 | 5'10" / 177cm | 154lbs / 70kg | W30 |
| 3/Shown | 5'11" / 178cm | 160lbs / 73kg | W31 |
| 4 | 5'11” / 180cm | 176lbs / 80kg | W32 |
| 5 | 5'10" / 177cm | 176lbs / 80kg | W34 |
| 6 | 5'11” / 180cm | 194lbs / 88kg | W36 |
| 7 | 5'11” / 182cm | 209lbs / 95kg | W38 |
Please use this info as a general guide as measurements are approximate.
| Size | Waist | Hip |
| W29 | 29.5" / 75cm | 39.8" / 101cm |
| W30 | 30.3" / 77cm | 40.9" / 104cm |
| W31 | 31.1" / 79cm | 41.7" / 106cm |
| W32 | 32.3" / 82cm | 42.5" / 108cm |
| W34 | 33.9" / 86cm | 44.5" / 113cm |
| W36 | 35.8" / 91cm | 46.5" / 118cm |
| W38 | 37.8" / 96cm | 48.8" / 124cm |
| Size | Front Rise | Back Rise |
| W29 | 12.4" / 31.5cm | 16.5" / 42cm |
| W30 | 12.6" / 32cm | 16.7" / 42.5cm |
| W31 | 12.8" / 32.5cm | 16.9" / 43cm |
| W32 | 13" / 33cm | 17.1" / 43.5cm |
| W34 | 13.2" / 33.5cm | 17.3" / 44cm |
| W36 | 13.6" / 34.5cm | 17.7" / 45cm |
| W38 | 14" / 35.5cm | 18.1" / 46cm |
| Size | Thigh | Inseam |
| W29 | 25.6" / 65cm | 29.5" / 75cm |
| W30 | 26.2" / 66.5cm | 29.9" / 76cm |
| W31 | 26.8" / 68cm | 30.3" / 77cm |
| W32 | 27.2" / 69cm | 30.7" / 78cm |
| W34 | 28.3" / 72cm | 31.1" / 79cm |
| W36 | 29.1" / 74cm | 31.5" / 80cm |
| W38 | 30.3" / 77cm | 32.3" / 82cm |
| Size | Length | Leg Opening |
| W29 | 41.7" / 106cm | 18.1" / 46cm |
| W30 | 42.1" / 107cm | 18.5" / 47cm |
| W31 | 42.5" / 108cm | 18.9" / 48cm |
| W32 | 42.9" / 109cm | 18.9" / 48cm |
| W34 | 43.7" / 111cm | 19.3" / 49cm |
| W36 | 44.5" / 113cm | 19.5" / 49.5cm |
| W38 | 45.3" / 115cm | 19.7" / 50cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **















Description
| Model | Height | Weight | Size |
| 1 | 5'7" / 170cm | 143lbs / 65kg | W29 |
| 2 | 5'10" / 177cm | 154lbs / 70kg | W30 |
| 3/Shown | 5'11" / 178cm | 160lbs / 73kg | W31 |
| 4 | 5'11” / 180cm | 176lbs / 80kg | W32 |
| 5 | 5'10" / 177cm | 176lbs / 80kg | W34 |
| 6 | 5'11” / 180cm | 194lbs / 88kg | W36 |
| 7 | 5'11” / 182cm | 209lbs / 95kg | W38 |
Please use this info as a general guide as measurements are approximate.
| Size | Waist | Hip |
| W29 | 29.5" / 75cm | 39.8" / 101cm |
| W30 | 30.3" / 77cm | 40.9" / 104cm |
| W31 | 31.1" / 79cm | 41.7" / 106cm |
| W32 | 32.3" / 82cm | 42.5" / 108cm |
| W34 | 33.9" / 86cm | 44.5" / 113cm |
| W36 | 35.8" / 91cm | 46.5" / 118cm |
| W38 | 37.8" / 96cm | 48.8" / 124cm |
| Size | Front Rise | Back Rise |
| W29 | 12.4" / 31.5cm | 16.5" / 42cm |
| W30 | 12.6" / 32cm | 16.7" / 42.5cm |
| W31 | 12.8" / 32.5cm | 16.9" / 43cm |
| W32 | 13" / 33cm | 17.1" / 43.5cm |
| W34 | 13.2" / 33.5cm | 17.3" / 44cm |
| W36 | 13.6" / 34.5cm | 17.7" / 45cm |
| W38 | 14" / 35.5cm | 18.1" / 46cm |
| Size | Thigh | Inseam |
| W29 | 25.6" / 65cm | 29.5" / 75cm |
| W30 | 26.2" / 66.5cm | 29.9" / 76cm |
| W31 | 26.8" / 68cm | 30.3" / 77cm |
| W32 | 27.2" / 69cm | 30.7" / 78cm |
| W34 | 28.3" / 72cm | 31.1" / 79cm |
| W36 | 29.1" / 74cm | 31.5" / 80cm |
| W38 | 30.3" / 77cm | 32.3" / 82cm |
| Size | Length | Leg Opening |
| W29 | 41.7" / 106cm | 18.1" / 46cm |
| W30 | 42.1" / 107cm | 18.5" / 47cm |
| W31 | 42.5" / 108cm | 18.9" / 48cm |
| W32 | 42.9" / 109cm | 18.9" / 48cm |
| W34 | 43.7" / 111cm | 19.3" / 49cm |
| W36 | 44.5" / 113cm | 19.5" / 49.5cm |
| W38 | 45.3" / 115cm | 19.7" / 50cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **























