1935 US Army CCC Fatigue Dungaree
| Model | Height | Weight | Size |
| 1 | 5'7" / 170cm | 143lbs / 65kg | W29 |
| 2 | 5'10" / 177cm | 154lbs / 70kg | W30 |
| 3/Shown | 5'10" / 178cm | 159lbs / 72.5kg | W31 |
| 4 | 5'10" / 178cm | 167lbs / 76kg | W32 |
| 5 | 5'11" / 180cm | 176lbs / 80kg | W34 |
| 6 | 5'10" / 178cm | 187lbs / 85kg | W36 |
| 7 | 5'11" / 182cm | 209lbs / 95kg | W38 |
Please use this info as a general guide as measurements are approximate.
| Size | Waist | Hip |
| W29 | 30.7" / 78cm | 38.6" / 98cm |
| W30 | 31.5" / 80cm | 39.8" / 101cm |
| W31 | 32.3" / 82cm | 40.6" / 103cm |
| W32 | 33.1" / 84cm | 41.3" / 105cm |
| W34 | 34.6" / 88cm | 43.3" / 110cm |
| W36 | 37" / 94cm | 45.3" / 115cm |
| W38 | 39.4" / 100cm | 47.2" / 120cm |
| Size | Front Rise | Back Rise |
| W29 | 13.4" / 34cm | 17.3" / 44cm |
| W30 | 13.8" / 35cm | 17.7" / 45cm |
| W31 | 14.2" / 36cm | 18.1" / 46cm |
| W32 | 14.6" / 37cm | 18.5" / 47cm |
| W34 | 15" / 38cm | 18.9" / 48cm |
| W36 | 15.4" / 39cm | 19.3" / 49cm |
| W38 | 15.7" / 40 cm | 19.7" / 50cm |
| Size | Thigh | Inseam |
| W29 | 26" / 66cm | 29.5" / 75cm |
| W30 | 26.4" / 67cm | 29.9" / 76cm |
| W31 | 26.8" / 68cm | 30.3" / 77cm |
| W32 | 27.6" / 70cm | 30.7" / 78cm |
| W34 | 28.3" / 72cm | 31.1" / 79cm |
| W36 | 29.1" / 74cm | 31.5" / 80cm |
| W38 | 29.7" / 76cm | 31.9" / 81cm |
| Size | Length | Leg Opening |
| W29 | 42.9" / 109cm | 18.5" / 47cm |
| W30 | 43.3" / 110cm | 18.9" / 48cm |
| W31 | 43.7" / 111cm | 19.3" / 49cm |
| W32 | 44.1" / 112cm | 19.7" / 50cm |
| W34 | 44.9" / 114cm | 20.1" / 51cm |
| W36 | 45.7" / 116cm | 20.5" / 52cm |
| W38 | 46.1" / 117cm | 20.9" / 53cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **


















Description
| Model | Height | Weight | Size |
| 1 | 5'7" / 170cm | 143lbs / 65kg | W29 |
| 2 | 5'10" / 177cm | 154lbs / 70kg | W30 |
| 3/Shown | 5'10" / 178cm | 159lbs / 72.5kg | W31 |
| 4 | 5'10" / 178cm | 167lbs / 76kg | W32 |
| 5 | 5'11" / 180cm | 176lbs / 80kg | W34 |
| 6 | 5'10" / 178cm | 187lbs / 85kg | W36 |
| 7 | 5'11" / 182cm | 209lbs / 95kg | W38 |
Please use this info as a general guide as measurements are approximate.
| Size | Waist | Hip |
| W29 | 30.7" / 78cm | 38.6" / 98cm |
| W30 | 31.5" / 80cm | 39.8" / 101cm |
| W31 | 32.3" / 82cm | 40.6" / 103cm |
| W32 | 33.1" / 84cm | 41.3" / 105cm |
| W34 | 34.6" / 88cm | 43.3" / 110cm |
| W36 | 37" / 94cm | 45.3" / 115cm |
| W38 | 39.4" / 100cm | 47.2" / 120cm |
| Size | Front Rise | Back Rise |
| W29 | 13.4" / 34cm | 17.3" / 44cm |
| W30 | 13.8" / 35cm | 17.7" / 45cm |
| W31 | 14.2" / 36cm | 18.1" / 46cm |
| W32 | 14.6" / 37cm | 18.5" / 47cm |
| W34 | 15" / 38cm | 18.9" / 48cm |
| W36 | 15.4" / 39cm | 19.3" / 49cm |
| W38 | 15.7" / 40 cm | 19.7" / 50cm |
| Size | Thigh | Inseam |
| W29 | 26" / 66cm | 29.5" / 75cm |
| W30 | 26.4" / 67cm | 29.9" / 76cm |
| W31 | 26.8" / 68cm | 30.3" / 77cm |
| W32 | 27.6" / 70cm | 30.7" / 78cm |
| W34 | 28.3" / 72cm | 31.1" / 79cm |
| W36 | 29.1" / 74cm | 31.5" / 80cm |
| W38 | 29.7" / 76cm | 31.9" / 81cm |
| Size | Length | Leg Opening |
| W29 | 42.9" / 109cm | 18.5" / 47cm |
| W30 | 43.3" / 110cm | 18.9" / 48cm |
| W31 | 43.7" / 111cm | 19.3" / 49cm |
| W32 | 44.1" / 112cm | 19.7" / 50cm |
| W34 | 44.9" / 114cm | 20.1" / 51cm |
| W36 | 45.7" / 116cm | 20.5" / 52cm |
| W38 | 46.1" / 117cm | 20.9" / 53cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **





















