US Army 5th Model Tropical Jungle Fatigue Pants
| Model | Height | Weight | Size |
| 1 | 5'7" / 170cm | 143lbs / 65kg | XS |
| 2/Shown | 5'9" / 175cm | 147lbs / 66.7kg | S |
| 3 | 5'10" / 177cm | 160lbs / 75kg | M |
| 4 | 5'11” / 180cm | 176lbs / 80kg | L |
| 5 | 5'10" / 178cm | 194lbs / 88kg | XL |
Please use this info as a general guide as measurements are approximate.
| Size | Waist | Seat |
| XS | 30.7" / 78 cm | 41.7" / 106 cm |
| S | 32.2" / 82 cm | 44.1" / 112 cm |
| M | 33.8" / 86 cm | 46.5" / 118 cm |
| L | 35.4" / 90 cm | 48.8" / 124 cm |
| XL | 37.4" / 95 cm | 50.4" / 128 cm |
| Size | Front Rise | Back Rise |
| XS | 13.8" / 35 cm | 18.1" / 46 cm |
| S | 14.2" / 36 cm | 18.9" / 48 cm |
| M | 14.6" / 37 cm | 19.3" / 49 cm |
| L | 15" / 38 cm | 19.7" / 50 cm |
| XL | 15.4" / 39 cm | 20.1" / 51 cm |
| Size | Thigh | Inseam |
| XS | 26.8" / 68 cm | 27.9" / 71 cm |
| S | 27.6" / 70 cm | 28.3" / 72 cm |
| M | 28.3" / 72 cm | 28.7" / 73 cm |
| L | 29.1" / 74 cm | 29.1" / 74 cm |
| XL | 29.9" / 76 cm | 29.5" / 75 cm |
| Size | Length | Leg Opening |
| XS | 40.5" / 103 cm | 17.3" / 44 cm |
| S |
41.3" / 105 cm | 18.1" / 46 cm |
| M | 41.7" / 106 cm | 18.9" / 48 cm |
| L | 42.1" / 107 cm | 19.7" / 50 cm |
| XL | 42.5" / 108 cm | 20.1" / 51 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **





















Description
| Model | Height | Weight | Size |
| 1 | 5'7" / 170cm | 143lbs / 65kg | XS |
| 2/Shown | 5'9" / 175cm | 147lbs / 66.7kg | S |
| 3 | 5'10" / 177cm | 160lbs / 75kg | M |
| 4 | 5'11” / 180cm | 176lbs / 80kg | L |
| 5 | 5'10" / 178cm | 194lbs / 88kg | XL |
Please use this info as a general guide as measurements are approximate.
| Size | Waist | Seat |
| XS | 30.7" / 78 cm | 41.7" / 106 cm |
| S | 32.2" / 82 cm | 44.1" / 112 cm |
| M | 33.8" / 86 cm | 46.5" / 118 cm |
| L | 35.4" / 90 cm | 48.8" / 124 cm |
| XL | 37.4" / 95 cm | 50.4" / 128 cm |
| Size | Front Rise | Back Rise |
| XS | 13.8" / 35 cm | 18.1" / 46 cm |
| S | 14.2" / 36 cm | 18.9" / 48 cm |
| M | 14.6" / 37 cm | 19.3" / 49 cm |
| L | 15" / 38 cm | 19.7" / 50 cm |
| XL | 15.4" / 39 cm | 20.1" / 51 cm |
| Size | Thigh | Inseam |
| XS | 26.8" / 68 cm | 27.9" / 71 cm |
| S | 27.6" / 70 cm | 28.3" / 72 cm |
| M | 28.3" / 72 cm | 28.7" / 73 cm |
| L | 29.1" / 74 cm | 29.1" / 74 cm |
| XL | 29.9" / 76 cm | 29.5" / 75 cm |
| Size | Length | Leg Opening |
| XS | 40.5" / 103 cm | 17.3" / 44 cm |
| S |
41.3" / 105 cm | 18.1" / 46 cm |
| M | 41.7" / 106 cm | 18.9" / 48 cm |
| L | 42.1" / 107 cm | 19.7" / 50 cm |
| XL | 42.5" / 108 cm | 20.1" / 51 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **





















