1942 US Army Chino Trousers
| Model | Height | Weight | Size |
| 1 | 5'7" / 170cm | 137lbs / 62kg | W29 |
| 2 | 5'10" / 177cm | 150lbs / 68kg | W30 |
| 3/Shown | 5'10" / 178cm | 160lbs / 72.5kg | W31 |
| 4 | 5'10” / 178cm | 165lbs / 75kg | W32 |
| 5 | 5'11" / 180cm |
181lbs / 82kg |
W34 |
| 6 | 5'11” / 182cm | 194lbs / 88kg | W36 |
| 7 | 6' / 183cm | 209lbs / 95kg | W38 |
Please use this info as a general guide as measurements are approximate.
| Size | Waist | Hip |
| W29 | 29.1" / 74cm | 40.2" / 102cm |
| W30 | 29.9" / 76cm | 41.3" / 105cm |
| W31 | 30.7" / 78cm | 42.1" / 107cm |
| W32 | 31.5" / 80cm | 43.7" / 111cm |
| W34 | 33.5" / 85cm | 45.7" / 116cm |
| W36 | 35.4" / 90cm | 47.6" / 121cm |
| W38 | 37.4" / 95cm | 48.8" / 124cm |
| Size | Front Rise | Back Rise |
| W29 | 12.8" / 32.5cm | 16.5" / 42cm |
| W30 | 13" / 33cm | 16.9" / 43cm |
| W31 | 13.6" / 34.5cm | 17.3" / 44cm |
| W32 | 13.8" / 35cm | 17.7" / 45cm |
| W34 | 14.2" / 36cm | 18.1" / 46cm |
| W36 | 14.6" / 37cm | 18.5" / 47cm |
| W38 | 15" / 38cm | 18.9" / 48cm |
| Size | Thigh | Inseam |
| W29 | 26.8" / 68cm | 29.5" / 75cm |
| W30 | 27.2" / 69cm | 29.9" / 76cm |
| W31 | 27.6" / 70cm | 30.3" / 77cm |
| W32 | 28.7" / 73cm | 30.7" / 78cm |
| W34 | 29.1" / 74cm | 31.9" / 81cm |
| W36 | 29.9" / 76cm | 32.3" / 82cm |
| W38 | 30.7" / 78cm | 32.7" / 83cm |
| Size | Length | Leg Opening |
| W29 | 42.1" / 107cm | 18.5" / 47cm |
| W30 | 42.5" / 108cm | 18.9" / 48cm |
| W31 | 42.9" / 109cm | 19.3" / 49cm |
| W32 | 43.3" / 110cm | 19.9" / 50.5cm |
| W34 | 43.7" / 111cm | 20.5" / 52cm |
| W36 | 44.5" / 113cm | 20.9" / 53cm |
| W38 | 45.3" / 115cm | 21.3" / 54cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **


















Description
| Model | Height | Weight | Size |
| 1 | 5'7" / 170cm | 137lbs / 62kg | W29 |
| 2 | 5'10" / 177cm | 150lbs / 68kg | W30 |
| 3/Shown | 5'10" / 178cm | 160lbs / 72.5kg | W31 |
| 4 | 5'10” / 178cm | 165lbs / 75kg | W32 |
| 5 | 5'11" / 180cm |
181lbs / 82kg |
W34 |
| 6 | 5'11” / 182cm | 194lbs / 88kg | W36 |
| 7 | 6' / 183cm | 209lbs / 95kg | W38 |
Please use this info as a general guide as measurements are approximate.
| Size | Waist | Hip |
| W29 | 29.1" / 74cm | 40.2" / 102cm |
| W30 | 29.9" / 76cm | 41.3" / 105cm |
| W31 | 30.7" / 78cm | 42.1" / 107cm |
| W32 | 31.5" / 80cm | 43.7" / 111cm |
| W34 | 33.5" / 85cm | 45.7" / 116cm |
| W36 | 35.4" / 90cm | 47.6" / 121cm |
| W38 | 37.4" / 95cm | 48.8" / 124cm |
| Size | Front Rise | Back Rise |
| W29 | 12.8" / 32.5cm | 16.5" / 42cm |
| W30 | 13" / 33cm | 16.9" / 43cm |
| W31 | 13.6" / 34.5cm | 17.3" / 44cm |
| W32 | 13.8" / 35cm | 17.7" / 45cm |
| W34 | 14.2" / 36cm | 18.1" / 46cm |
| W36 | 14.6" / 37cm | 18.5" / 47cm |
| W38 | 15" / 38cm | 18.9" / 48cm |
| Size | Thigh | Inseam |
| W29 | 26.8" / 68cm | 29.5" / 75cm |
| W30 | 27.2" / 69cm | 29.9" / 76cm |
| W31 | 27.6" / 70cm | 30.3" / 77cm |
| W32 | 28.7" / 73cm | 30.7" / 78cm |
| W34 | 29.1" / 74cm | 31.9" / 81cm |
| W36 | 29.9" / 76cm | 32.3" / 82cm |
| W38 | 30.7" / 78cm | 32.7" / 83cm |
| Size | Length | Leg Opening |
| W29 | 42.1" / 107cm | 18.5" / 47cm |
| W30 | 42.5" / 108cm | 18.9" / 48cm |
| W31 | 42.9" / 109cm | 19.3" / 49cm |
| W32 | 43.3" / 110cm | 19.9" / 50.5cm |
| W34 | 43.7" / 111cm | 20.5" / 52cm |
| W36 | 44.5" / 113cm | 20.9" / 53cm |
| W38 | 45.3" / 115cm | 21.3" / 54cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **





















