HomeStore

1945 USN Dungaree Trousers

1945 USN Dungaree Trousers

Model Height Weight Size
1 5'7" / 170cm 143lbs / 65kg W29
2 5'10" / 177cm 154lbs / 70kg W30
3/Shown 5'10" / 178cm 159lbs / 72.5kg W31
4 5'10" / 178cm 167lbs / 76kg W32
5 5'11” / 180cm 176lbs / 80kg W34
6 5'10" / 178cm 187lbs / 85kg W36
7 5'11” / 182cm 209lbs / 95kg W38

Please use this info as a general guide as measurements are approximate.
Size Waist Hip
W29 29.9" / 76cm 40.9" / 104cm
W30 30.7" / 78cm 41.7" / 106cm
W31 31.5" / 80cm 42.5" / 108cm
W32 32.3" / 82cm 43.3" / 110cm
W34 34.3" / 87cm 44.9" / 114cm
W36 35.8" / 91cm 47.2" / 120cm
W38 37.4" / 95cm 49.6" / 126cm

Size Front Rise Back Rise
W29 13" / 33cm 16.1" / 41cm
W30 13.4" / 34cm 16.5" / 42cm
W31 13.8" / 35cm 16.9" / 43cm
W32 14.2" / 36cm 17.3" / 44cm
W34 14.6" / 37cm 17.7" / 45cm
W36 15" / 38cm 18.9" / 48cm
W38 15.7" / 40cm 18.9" / 48cm

Size Thigh Inseam
W29 25.8" / 65.5cm 30.3" / 77cm
W30 26" / 66cm 30.7" / 78cm
W31 26.8" / 68cm 31.3" / 79.5cm
W32 27.2" / 69cm 31.9" / 81cm
W34 28.3" / 72cm 32.3" / 82cm
W36 29.1" / 74cm 32.7" / 83cm
W38 29.9" / 76cm 33.1" / 84cm

Size Length Leg Opening
W29 42.9" / 109cm 18.1" / 46cm
W30 43.7" / 111cm 18.5" / 47cm
W31 44.1" / 112cm 18.9" / 48cm
W32 44.7" / 113.5cm 19.3" / 49cm
W34 45.3" / 115cm 19.7" / 50cm
W36 45.7" / 116cm 20.1" / 51cm
W38 46.1" / 117cm 20.5" / 52cm


In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.

Click here to check out our Garment Measuring Guide.

** If you are still confused, you can Contact Us to help you choose the size. **

1945 USN Dungaree Trousers
Product image 1
Product image 2
Product image 3
Product image 4
Product image 5
Product image 6
Product image 7
Product image 8
Product image 9
Product image 10
Product image 11
Product image 12
Product image 13
Product image 14
Product image 15
Product image 16
Product image 17

Description

Model Height Weight Size
1 5'7" / 170cm 143lbs / 65kg W29
2 5'10" / 177cm 154lbs / 70kg W30
3/Shown 5'10" / 178cm 159lbs / 72.5kg W31
4 5'10" / 178cm 167lbs / 76kg W32
5 5'11” / 180cm 176lbs / 80kg W34
6 5'10" / 178cm 187lbs / 85kg W36
7 5'11” / 182cm 209lbs / 95kg W38

Please use this info as a general guide as measurements are approximate.
Size Waist Hip
W29 29.9" / 76cm 40.9" / 104cm
W30 30.7" / 78cm 41.7" / 106cm
W31 31.5" / 80cm 42.5" / 108cm
W32 32.3" / 82cm 43.3" / 110cm
W34 34.3" / 87cm 44.9" / 114cm
W36 35.8" / 91cm 47.2" / 120cm
W38 37.4" / 95cm 49.6" / 126cm

Size Front Rise Back Rise
W29 13" / 33cm 16.1" / 41cm
W30 13.4" / 34cm 16.5" / 42cm
W31 13.8" / 35cm 16.9" / 43cm
W32 14.2" / 36cm 17.3" / 44cm
W34 14.6" / 37cm 17.7" / 45cm
W36 15" / 38cm 18.9" / 48cm
W38 15.7" / 40cm 18.9" / 48cm

Size Thigh Inseam
W29 25.8" / 65.5cm 30.3" / 77cm
W30 26" / 66cm 30.7" / 78cm
W31 26.8" / 68cm 31.3" / 79.5cm
W32 27.2" / 69cm 31.9" / 81cm
W34 28.3" / 72cm 32.3" / 82cm
W36 29.1" / 74cm 32.7" / 83cm
W38 29.9" / 76cm 33.1" / 84cm

Size Length Leg Opening
W29 42.9" / 109cm 18.1" / 46cm
W30 43.7" / 111cm 18.5" / 47cm
W31 44.1" / 112cm 18.9" / 48cm
W32 44.7" / 113.5cm 19.3" / 49cm
W34 45.3" / 115cm 19.7" / 50cm
W36 45.7" / 116cm 20.1" / 51cm
W38 46.1" / 117cm 20.5" / 52cm


In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.

Click here to check out our Garment Measuring Guide.

** If you are still confused, you can Contact Us to help you choose the size. **