HomeStore

US Army M-43 Camo Jacket

US Army M-43 Camo Jacket

Model Height Weight  Size
1 5' 9"/ 175cm 143lbs/ 65kg 36
2/Shown 5' 10"/ 178cm 159lbs/ 72.5kg 38
3 5' 10"/ 178cm 165lbs/75kg 40
4 6'/ 183cm 187lbs/ 85kg 42
5 6'/ 183cm 198lbs/ 90kg 44

 

Please use this info as a general guide as measurements are approximate.

Size Shoulder Chest
36 19.3" / 49 cm 44.1" / 112 cm
38 19.7" / 50 cm 45.3" / 115 cm
40 20.1" / 51.5 cm 47.2" / 120 cm
42 20.9" / 53cm 49.2" / 125 cm
44 21.7" / 55 cm 51.2" / 130 cm

Size Sleeve Length
36 23.4" / 59.5 cm 27.6" / 70 cm
38 23.8" / 60.5 cm 28.3" / 72 cm
40 24.4" / 62 cm 29.1" / 74 cm
42 24.8" / 63 cm 29.5" / 75 cm
44 25.2" / 64 cm 30.3" / 77 cm


In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.

Click here to check out our Garment Measuring Guide.

** If you are still confused, you can Contact Us to help you choose the size. **

US Army M-43 Camo Jacket
Product image 1
Product image 2
Product image 3
Product image 4
Product image 5
Product image 6
Product image 7
Product image 8
Product image 9
Product image 10
Product image 11
Product image 12
Product image 13
Product image 14
Product image 15

Description

Model Height Weight  Size
1 5' 9"/ 175cm 143lbs/ 65kg 36
2/Shown 5' 10"/ 178cm 159lbs/ 72.5kg 38
3 5' 10"/ 178cm 165lbs/75kg 40
4 6'/ 183cm 187lbs/ 85kg 42
5 6'/ 183cm 198lbs/ 90kg 44

 

Please use this info as a general guide as measurements are approximate.

Size Shoulder Chest
36 19.3" / 49 cm 44.1" / 112 cm
38 19.7" / 50 cm 45.3" / 115 cm
40 20.1" / 51.5 cm 47.2" / 120 cm
42 20.9" / 53cm 49.2" / 125 cm
44 21.7" / 55 cm 51.2" / 130 cm

Size Sleeve Length
36 23.4" / 59.5 cm 27.6" / 70 cm
38 23.8" / 60.5 cm 28.3" / 72 cm
40 24.4" / 62 cm 29.1" / 74 cm
42 24.8" / 63 cm 29.5" / 75 cm
44 25.2" / 64 cm 30.3" / 77 cm


In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.

Click here to check out our Garment Measuring Guide.

** If you are still confused, you can Contact Us to help you choose the size. **

You May Also Like

NEW
Thumbnail 1Thumbnail 2

WWII USMC Type P-44 HBT Duck Hunter Camo Jacket

NEW
Thumbnail 1Thumbnail 2

WWII USMC Type P-42 Duck Hunter Camo Jacket

NEW
Thumbnail 1Thumbnail 2

Golden Tiger Camo Smock

NEW
Thumbnail 1Thumbnail 2

Tiger Stripe Camo Tropical Jungle Fatigue Jacket

NEW
Thumbnail 1Thumbnail 2

ECWCS Woodland Camo Parka