Golden Tiger Camo Smock
Model is 5' 10"/ 178cm, and weighs 136lbs/ 62kg, wears a size M.
Please use this info as a general guide as measurements are approximate.
| Size | Shoulder | Chest |
| S | - | 46.5" / 118 cm |
| M | - | 48" / 122 cm |
| L | - | 50" / 127 cm |
| XL | - | 52" / 132 cm |
| XXL | - | 53.5" / 136 cm |
| Size | Sleeve(IN) | Length(IN) |
| S | 20.1" / 51 cm | 27.8" / 70.5 cm |
| M | 20.5" / 52 cm | 28.3" / 72 cm |
| L | 20.9" / 53 cm | 28.9" / 73.5 cm |
| XL | 21.3" / 54 cm | 29.5" / 75 cm |
| XXL | 21.8" / 55.5 cm | 30.1" / 76.5 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **


















Description
Model is 5' 10"/ 178cm, and weighs 136lbs/ 62kg, wears a size M.
Please use this info as a general guide as measurements are approximate.
| Size | Shoulder | Chest |
| S | - | 46.5" / 118 cm |
| M | - | 48" / 122 cm |
| L | - | 50" / 127 cm |
| XL | - | 52" / 132 cm |
| XXL | - | 53.5" / 136 cm |
| Size | Sleeve(IN) | Length(IN) |
| S | 20.1" / 51 cm | 27.8" / 70.5 cm |
| M | 20.5" / 52 cm | 28.3" / 72 cm |
| L | 20.9" / 53 cm | 28.9" / 73.5 cm |
| XL | 21.3" / 54 cm | 29.5" / 75 cm |
| XXL | 21.8" / 55.5 cm | 30.1" / 76.5 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **









