Chore Waxed Jacket
Model is 5' 10"/ 178cm and 174lbs/ 79kg. He wears a size 40.
| Size | Shoulder | Chest |
| 36 | Free | 43.3" / 110 cm |
| 38 | Free | 45.3" / 115 cm |
| 40 | Free | 46.9" / 119 cm |
| 42 | Free | 49.2" / 125 cm |
| 44 | Free | 51.2" / 130 cm |
| Size | Length | Sleeve |
| 36 | 29.1" / 74 cm | 29.5" / 75 cm |
| 38 | 29.9" / 76 cm | 30.3" / 77 cm |
| 40 | 30.7" / 78 cm | 31.1" / 79 cm |
| 42 | 31.5" / 80 cm | 31.9" / 81 cm |
| 44 | 32.3" / 82 cm | 33.1" / 84 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **





























Description
Model is 5' 10"/ 178cm and 174lbs/ 79kg. He wears a size 40.
| Size | Shoulder | Chest |
| 36 | Free | 43.3" / 110 cm |
| 38 | Free | 45.3" / 115 cm |
| 40 | Free | 46.9" / 119 cm |
| 42 | Free | 49.2" / 125 cm |
| 44 | Free | 51.2" / 130 cm |
| Size | Length | Sleeve |
| 36 | 29.1" / 74 cm | 29.5" / 75 cm |
| 38 | 29.9" / 76 cm | 30.3" / 77 cm |
| 40 | 30.7" / 78 cm | 31.1" / 79 cm |
| 42 | 31.5" / 80 cm | 31.9" / 81 cm |
| 44 | 32.3" / 82 cm | 33.1" / 84 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **























