HomeStore

Lot 44806XX WWII Type 1 Selvedge Denim Jacket

Lot 44806XX WWII Type 1 Selvedge Denim Jacket

Model Height Weight Wearing Size
1 5' 9" / 175cm 150lbs / 68kg 36
2/Shown 5' 10" / 178cm 159lbs / 72.5kg 38
3 5' 11"/ 180cm 171lbs / 78kg 40
4 5' 11" / 182cm 180lbs / 82kg 42
5 6' / 183cm 198lbs / 90kg 44

 

Please use this info as a general guide as measurements are approximate.

Unwashed

Size Shoulder Chest
36 19.3" / 49cm 42.5" / 108cm
38 20.1" / 51cm 44.5" / 113cm
40 20.9" / 53cm 46.5" / 118cm
42 21.5" / 54.5cm 48" / 122cm
46 22.4" / 57cm 51.6" / 131cm

Size Sleeve Length
36 23.8" / 60.5cm 23.6" / 60cm
38 24.4" / 62cm 24.2" / 61.5cm
40 25" / 63.5cm 24.8" / 63cm
42 25.4" / 64.5cm 25.2" / 64cm
46 26" / 66cm 26" / 66cm

One Wash

Size Shoulder Chest
36 18.1" / 46cm 40.9" / 104cm
38 18.9" / 48cm 42.9" / 109cm
40 19.5" / 49.5cm 44.5" / 113cm
42 20.1" / 51cm 46.1" / 117cm
46 20.9" / 53cm 48.4" / 123cm

Size Sleeve Length
36 22.2" / 56.5cm 22" / 56cm
38 22.8" / 58cm 22.6" / 57.5cm
40 23.2" / 59cm 23" / 58.5cm
42 23.6" / 60cm 23.2" / 59cm
46 24" / 61cm 23.8" / 60.5cm

In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.

Click here to check out our Garment Measuring Guide.

** If you are still confused, you can Contact Us to help you choose the size. **

Lot 44806XX WWII Type 1 Selvedge Denim Jacket
Product image 1
Product image 2
Product image 3
Product image 4
Product image 5
Product image 6
Product image 7
Product image 8
Product image 9
Product image 10
Product image 11
Product image 12
Product image 13
Product image 14

Description

Model Height Weight Wearing Size
1 5' 9" / 175cm 150lbs / 68kg 36
2/Shown 5' 10" / 178cm 159lbs / 72.5kg 38
3 5' 11"/ 180cm 171lbs / 78kg 40
4 5' 11" / 182cm 180lbs / 82kg 42
5 6' / 183cm 198lbs / 90kg 44

 

Please use this info as a general guide as measurements are approximate.

Unwashed

Size Shoulder Chest
36 19.3" / 49cm 42.5" / 108cm
38 20.1" / 51cm 44.5" / 113cm
40 20.9" / 53cm 46.5" / 118cm
42 21.5" / 54.5cm 48" / 122cm
46 22.4" / 57cm 51.6" / 131cm

Size Sleeve Length
36 23.8" / 60.5cm 23.6" / 60cm
38 24.4" / 62cm 24.2" / 61.5cm
40 25" / 63.5cm 24.8" / 63cm
42 25.4" / 64.5cm 25.2" / 64cm
46 26" / 66cm 26" / 66cm

One Wash

Size Shoulder Chest
36 18.1" / 46cm 40.9" / 104cm
38 18.9" / 48cm 42.9" / 109cm
40 19.5" / 49.5cm 44.5" / 113cm
42 20.1" / 51cm 46.1" / 117cm
46 20.9" / 53cm 48.4" / 123cm

Size Sleeve Length
36 22.2" / 56.5cm 22" / 56cm
38 22.8" / 58cm 22.6" / 57.5cm
40 23.2" / 59cm 23" / 58.5cm
42 23.6" / 60cm 23.2" / 59cm
46 24" / 61cm 23.8" / 60.5cm

In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.

Click here to check out our Garment Measuring Guide.

** If you are still confused, you can Contact Us to help you choose the size. **