HomeStore

USN Herringbone Deck Pants

USN Herringbone Deck Pants

Model Height Weight Size
1 5'7" / 170cm 143lbs / 65kg W29
2 5'10" / 177cm 154lbs / 70kg W30
3 5'11" / 178cm 160lbs / 73kg W31
4/Shown 5'11" / 178cm 165lbs/ 75kg W32
5 5'10" / 177cm 176lbs / 80kg W34
6 5'11” / 180cm 194lbs / 88kg W36
7 5'11” / 182cm 209lbs / 95kg W38

 

Please use this info as a general guide as measurements are approximate.

Size Waist Seat
W29 28.5" / 72.5 cm 40.9" / 104 cm
W30 29.5" / 75 cm 42.5" / 108 cm
W31 30.3" / 77 cm 43.3" / 110 cm
W32 31.3" / 79.5 cm 44.1" / 112 cm
W34 33.5" / 85 cm 46.5" / 118 cm
W36 35.4" / 90 cm 47.2" / 120 cm
W38 37.8" / 96 cm
49.2" / 125 cm

Size Front Rise Back Rise
W29 12.6" / 32 cm 16.9" / 43 cm
W30 13" / 33 cm 17.3" / 44 cm
W31 13.4" / 34 cm 17.7" / 45 cm
W32 13.8" / 35 cm 18.1" / 46 cm
W34 14.2" / 36 cm 18.5" / 47 cm
W36 14.6" / 37 cm 18.9" / 48 cm
W38 14.8" / 37.5 cm 19.1" / 48.5 cm

Size Thigh Inseam
W29 26.4" / 67 cm 30.5" / 77.5 cm
W30 26.8" / 68 cm 30.7" / 78 cm
W31 27.6" / 70 cm 30.7" / 78 cm
W32 28" / 71 cm 30.9" / 78.5 cm
W34 28.9" / 73.5 cm 31.3" / 79.5 cm
W36 29.3" / 74.5 cm 32.1" / 81.5 cm
W38 30.3" / 77 cm 32.5" / 82.5 cm

Size Length Leg Opening
W29 42.9" / 109 cm 18.5" / 47 cm
W30 43.3" / 110 cm 18.9" / 48 cm
W31 43.7" / 111 cm 19.3" / 49 cm
W32 44.1" / 112 cm 19.7" / 50 cm
W34 44.9" / 114 cm 20.1" / 51 cm
W36 45.7" / 116 cm 20.5" / 52 cm
W38 47.2" / 120 cm 20.9" / 53 cm


In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.

Click here to check out our Garment Measuring Guide.

** If you are still confused, you can Contact Us to help you choose the size. **

USN Herringbone Deck Pants
Product image 1
Product image 2
Product image 3
Product image 4
Product image 5
Product image 6
Product image 7
Product image 8
Product image 9
Product image 10
Product image 11

Description

Model Height Weight Size
1 5'7" / 170cm 143lbs / 65kg W29
2 5'10" / 177cm 154lbs / 70kg W30
3 5'11" / 178cm 160lbs / 73kg W31
4/Shown 5'11" / 178cm 165lbs/ 75kg W32
5 5'10" / 177cm 176lbs / 80kg W34
6 5'11” / 180cm 194lbs / 88kg W36
7 5'11” / 182cm 209lbs / 95kg W38

 

Please use this info as a general guide as measurements are approximate.

Size Waist Seat
W29 28.5" / 72.5 cm 40.9" / 104 cm
W30 29.5" / 75 cm 42.5" / 108 cm
W31 30.3" / 77 cm 43.3" / 110 cm
W32 31.3" / 79.5 cm 44.1" / 112 cm
W34 33.5" / 85 cm 46.5" / 118 cm
W36 35.4" / 90 cm 47.2" / 120 cm
W38 37.8" / 96 cm
49.2" / 125 cm

Size Front Rise Back Rise
W29 12.6" / 32 cm 16.9" / 43 cm
W30 13" / 33 cm 17.3" / 44 cm
W31 13.4" / 34 cm 17.7" / 45 cm
W32 13.8" / 35 cm 18.1" / 46 cm
W34 14.2" / 36 cm 18.5" / 47 cm
W36 14.6" / 37 cm 18.9" / 48 cm
W38 14.8" / 37.5 cm 19.1" / 48.5 cm

Size Thigh Inseam
W29 26.4" / 67 cm 30.5" / 77.5 cm
W30 26.8" / 68 cm 30.7" / 78 cm
W31 27.6" / 70 cm 30.7" / 78 cm
W32 28" / 71 cm 30.9" / 78.5 cm
W34 28.9" / 73.5 cm 31.3" / 79.5 cm
W36 29.3" / 74.5 cm 32.1" / 81.5 cm
W38 30.3" / 77 cm 32.5" / 82.5 cm

Size Length Leg Opening
W29 42.9" / 109 cm 18.5" / 47 cm
W30 43.3" / 110 cm 18.9" / 48 cm
W31 43.7" / 111 cm 19.3" / 49 cm
W32 44.1" / 112 cm 19.7" / 50 cm
W34 44.9" / 114 cm 20.1" / 51 cm
W36 45.7" / 116 cm 20.5" / 52 cm
W38 47.2" / 120 cm 20.9" / 53 cm


In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.

Click here to check out our Garment Measuring Guide.

** If you are still confused, you can Contact Us to help you choose the size. **