HomeStore

1947 1st 838A OD7 Utility Fatigue Pants

1947 1st 838A OD7 Utility Fatigue Pants

Please use this info as a general guide as measurements are approximate.

Size Waist Hip
XS 28.7" / 73 cm 41.3" / 105 cm
S 30.7" / 78 cm 42.9" / 109 cm
M 32.3" / 82 cm 44.1" / 112 cm
L 34.3" / 87 cm 45.7" / 116 cm
XL 36.2" / 92 cm 46.9" / 119 cm
XXL 37.8" / 96 cm 48.4" / 123 cm

Size Front Rise Back Rise
XS 13.2" / 33.5 cm 17.3" / 44 cm
S 13.6" / 34.5 cm 17.7" / 45 cm
M 13.8" / 35 cm 18.1" / 46 cm
L 14" / 35.5 cm 18.5" / 47 cm
XL 14.4" / 36.5 cm 18.9" / 48 cm
XXL 14.6" / 37 cm 19.3" / 49 cm

Size Thigh Inseam
XS 27.2" / 69 cm 28.7" / 73 cm
S 28" / 71 cm 29.1" / 74 cm
M 28.3" / 72 cm 29.5" / 75 cm
L 28.7" / 73 cm 29.9" / 76 cm
XL 29.5" / 75 cm 30.3" / 77 cm
XXL 30.3" / 77 cm 31.1" / 79 cm

Size Length Leg Opening
XS 41.7" / 106 cm 19.7" / 50 cm
S 42.1" / 107 cm 20.1" / 51 cm
M 42.5" / 108 cm 20.5" / 52 cm
L 42.9" / 109 cm 20.9" / 53 cm
XL 43.7" / 111 cm 21.3" / 54 cm
XXL 44.5" / 113 cm 21.3" / 54 cm


In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.

Click here to check out our Garment Measuring Guide.

** If you are still confused, you can Contact Us to help you choose the size. **

1947 1st 838A OD7 Utility Fatigue Pants
Product image 1
Product image 2
Product image 3
Product image 4
Product image 5
Product image 6
Product image 7
Product image 8
Product image 9
Product image 10
Product image 11
Product image 12
Product image 13
Product image 14
Product image 15
Product image 16
Product image 17

Description

Please use this info as a general guide as measurements are approximate.

Size Waist Hip
XS 28.7" / 73 cm 41.3" / 105 cm
S 30.7" / 78 cm 42.9" / 109 cm
M 32.3" / 82 cm 44.1" / 112 cm
L 34.3" / 87 cm 45.7" / 116 cm
XL 36.2" / 92 cm 46.9" / 119 cm
XXL 37.8" / 96 cm 48.4" / 123 cm

Size Front Rise Back Rise
XS 13.2" / 33.5 cm 17.3" / 44 cm
S 13.6" / 34.5 cm 17.7" / 45 cm
M 13.8" / 35 cm 18.1" / 46 cm
L 14" / 35.5 cm 18.5" / 47 cm
XL 14.4" / 36.5 cm 18.9" / 48 cm
XXL 14.6" / 37 cm 19.3" / 49 cm

Size Thigh Inseam
XS 27.2" / 69 cm 28.7" / 73 cm
S 28" / 71 cm 29.1" / 74 cm
M 28.3" / 72 cm 29.5" / 75 cm
L 28.7" / 73 cm 29.9" / 76 cm
XL 29.5" / 75 cm 30.3" / 77 cm
XXL 30.3" / 77 cm 31.1" / 79 cm

Size Length Leg Opening
XS 41.7" / 106 cm 19.7" / 50 cm
S 42.1" / 107 cm 20.1" / 51 cm
M 42.5" / 108 cm 20.5" / 52 cm
L 42.9" / 109 cm 20.9" / 53 cm
XL 43.7" / 111 cm 21.3" / 54 cm
XXL 44.5" / 113 cm 21.3" / 54 cm


In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.

Click here to check out our Garment Measuring Guide.

** If you are still confused, you can Contact Us to help you choose the size. **