USAAF Type D-1 Flight Jacket
**The lining is thick and insulating. For winter layering comfort, we recommend selecting one size larger than your usual fit.**
| Model | Height | Weight | Wearing Size |
| 1 | 5'9" / 175cm | 143lbs / 65kg | 36 |
| 2 | 5'10" / 178cm | 154lbs / 70kg | 38 |
| 3/Shown | 5' 10"/ 178cm | 159lbs/ 72.5kg | 40 |
| 4 | 5' 10"/ 178cm | 165lbs / 75kg | 40 |
| 5 | 5'11" / 180cm | 176lbs / 80kg | 42 |
| 6 | 6' / 183cm | 187lbs / 85kg | 44 |
| Size | Shoulder | Chest |
| 36 | 18.5" / 47cm | 41.3" / 105cm |
| 38 | 19.3" / 49cm | 43.7" / 111cm |
| 40 | 20.1" / 51cm | 46.5" / 118cm |
| 42 | 20.9" / 53cm | 48.8" / 124cm |
| 44 | 21.7" / 55cm | 51.2" / 130cm |
| Size | Length | Sleeve |
| 36 | 24.6" / 62.5cm | 23.2" / 59cm |
| 38 | 25.2" / 64cm | 23.6" / 60cm |
| 40 | 26.2" / 66.5cm | 24" / 61cm |
| 42 | 26.8" / 68cm | 24.4" / 62cm |
| 44 | 27.8" / 70.5cm | 25.2" / 64cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **






















Description
**The lining is thick and insulating. For winter layering comfort, we recommend selecting one size larger than your usual fit.**
| Model | Height | Weight | Wearing Size |
| 1 | 5'9" / 175cm | 143lbs / 65kg | 36 |
| 2 | 5'10" / 178cm | 154lbs / 70kg | 38 |
| 3/Shown | 5' 10"/ 178cm | 159lbs/ 72.5kg | 40 |
| 4 | 5' 10"/ 178cm | 165lbs / 75kg | 40 |
| 5 | 5'11" / 180cm | 176lbs / 80kg | 42 |
| 6 | 6' / 183cm | 187lbs / 85kg | 44 |
| Size | Shoulder | Chest |
| 36 | 18.5" / 47cm | 41.3" / 105cm |
| 38 | 19.3" / 49cm | 43.7" / 111cm |
| 40 | 20.1" / 51cm | 46.5" / 118cm |
| 42 | 20.9" / 53cm | 48.8" / 124cm |
| 44 | 21.7" / 55cm | 51.2" / 130cm |
| Size | Length | Sleeve |
| 36 | 24.6" / 62.5cm | 23.2" / 59cm |
| 38 | 25.2" / 64cm | 23.6" / 60cm |
| 40 | 26.2" / 66.5cm | 24" / 61cm |
| 42 | 26.8" / 68cm | 24.4" / 62cm |
| 44 | 27.8" / 70.5cm | 25.2" / 64cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **















