US Air Force Type B-15C MOD Flight Jacket
- Model is 5' 10"/ 178cm, and weighs 159lbs/ 72.5kg, wears a size 38.
| Size | Shoulder | Chest |
| 36 | 18.5" / 47cm | 44.9" / 114cm |
| 38 | 18.9" / 48cm | 46.5" / 118cm |
| 40 | 19.7" / 50cm | 48" / 122cm |
| 42 | 20.5" / 52cm | 50" / 127cm |
| 44 | 21.3" / 54cm | 52" / 132cm |
| Size | Length | Sleeve |
| 36 | 23.6" / 60cm | 25.2" / 64cm |
| 38 | 24.2" / 61.5cm | 25.6" / 65cm |
| 40 | 24.8" / 63cm | 26" / 66cm |
| 42 | 26" / 66cm | 26.4" / 67cm |
| 44 | 26.6" / 67.5cm | 27.2" / 69cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **














Description
- Model is 5' 10"/ 178cm, and weighs 159lbs/ 72.5kg, wears a size 38.
| Size | Shoulder | Chest |
| 36 | 18.5" / 47cm | 44.9" / 114cm |
| 38 | 18.9" / 48cm | 46.5" / 118cm |
| 40 | 19.7" / 50cm | 48" / 122cm |
| 42 | 20.5" / 52cm | 50" / 127cm |
| 44 | 21.3" / 54cm | 52" / 132cm |
| Size | Length | Sleeve |
| 36 | 23.6" / 60cm | 25.2" / 64cm |
| 38 | 24.2" / 61.5cm | 25.6" / 65cm |
| 40 | 24.8" / 63cm | 26" / 66cm |
| 42 | 26" / 66cm | 26.4" / 67cm |
| 44 | 26.6" / 67.5cm | 27.2" / 69cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **









