HomeStore

British Army KD-1941 Shorts - Olive

British Army KD-1941 Shorts - Olive

Original-style waist tag is kept for authenticity, but actual sizing is adjusted. Please check the size chart below for accurate fit.

Model Height Weight  Size
1/Shown 5' 10" / 178cm 136lbs / 62kg No.2
2 5' 8" / 175cm 154lbs/ 70kg No.4
3 5' 10" / 178cm 165lbs / 75kg No.6
4 5' 11"/ 180cm 176lbs / 80kg No.8
5 5' 10" / 178cm 187lbs / 85kg No.10
6 5' 11" / 182cm 199lbs / 90kg No.12

 

Please use this info as a general guide as measurements are approximate.

Size Waist Seat
No. 2 29.0" / 76 cm 44.1" / 112 cm
No. 4 30.7" / 78 cm 45.7" / 116 cm
No. 6 31.9" / 81 cm 47.2" / 120 cm
No. 8 33.1" / 84 cm 49.2" / 125 cm
No. 10 34.6" / 88 cm 51.2" / 130 cm
No. 12 36.2" / 92 cm 53.1" / 135 cm


Size Front Rise Back Rise
No. 2 12.8" / 32.5 cm 16.9" / 43 cm
No. 4 13" / 33 cm 17.1" / 43.5 cm
No. 6 13.2" / 33.5 cm 17.3" / 44 cm
No. 8 13.4" / 34 cm 17.7" / 45 cm
No. 10 13.6" / 34.5 cm 18.1" / 46 cm
No. 12 13.8" / 35 cm 18.5" / 47 cm


Size Thigh Inseam
No. 2 26.8" / 68 cm 8.7" / 22 cm
No. 4 27.6" / 70 cm 8.9" / 22.5 cm
No. 6 28.3" / 72 cm 9.1" / 23 cm
No. 8 29.1" / 74 cm 9.3" / 23.5 cm
No. 10 30.7" / 78 cm 9.4" / 24 cm
No. 12 32.3" / 82 cm 9.6" / 24.5 cm


Size Length Leg Opening
No. 2 20.9" / 53 cm 23.6" / 60 cm
No. 4 21.3" / 54 cm 24.4" / 62 cm
No. 6 21.7" / 55 cm 25.2" / 64 cm
No. 8 22" / 56 cm 26" / 66 cm
No. 10 22.4" / 57 cm 27.6" / 70 cm
No. 12 22.8" / 58 cm 29.1" / 74 cm


In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.

Click here to check out our Garment Measuring Guide.

** If you are still confused, you can Contact Us to help you choose the size. **

British Army KD-1941 Shorts - Olive
Product image 1
Product image 2
Product image 3
Product image 4
Product image 5
Product image 6
Product image 7
Product image 8
Product image 9
Product image 10
Product image 11
Product image 12
Product image 13
Product image 14
Product image 15
Product image 16
Product image 17
Product image 18
Product image 19

Description

Original-style waist tag is kept for authenticity, but actual sizing is adjusted. Please check the size chart below for accurate fit.

Model Height Weight  Size
1/Shown 5' 10" / 178cm 136lbs / 62kg No.2
2 5' 8" / 175cm 154lbs/ 70kg No.4
3 5' 10" / 178cm 165lbs / 75kg No.6
4 5' 11"/ 180cm 176lbs / 80kg No.8
5 5' 10" / 178cm 187lbs / 85kg No.10
6 5' 11" / 182cm 199lbs / 90kg No.12

 

Please use this info as a general guide as measurements are approximate.

Size Waist Seat
No. 2 29.0" / 76 cm 44.1" / 112 cm
No. 4 30.7" / 78 cm 45.7" / 116 cm
No. 6 31.9" / 81 cm 47.2" / 120 cm
No. 8 33.1" / 84 cm 49.2" / 125 cm
No. 10 34.6" / 88 cm 51.2" / 130 cm
No. 12 36.2" / 92 cm 53.1" / 135 cm


Size Front Rise Back Rise
No. 2 12.8" / 32.5 cm 16.9" / 43 cm
No. 4 13" / 33 cm 17.1" / 43.5 cm
No. 6 13.2" / 33.5 cm 17.3" / 44 cm
No. 8 13.4" / 34 cm 17.7" / 45 cm
No. 10 13.6" / 34.5 cm 18.1" / 46 cm
No. 12 13.8" / 35 cm 18.5" / 47 cm


Size Thigh Inseam
No. 2 26.8" / 68 cm 8.7" / 22 cm
No. 4 27.6" / 70 cm 8.9" / 22.5 cm
No. 6 28.3" / 72 cm 9.1" / 23 cm
No. 8 29.1" / 74 cm 9.3" / 23.5 cm
No. 10 30.7" / 78 cm 9.4" / 24 cm
No. 12 32.3" / 82 cm 9.6" / 24.5 cm


Size Length Leg Opening
No. 2 20.9" / 53 cm 23.6" / 60 cm
No. 4 21.3" / 54 cm 24.4" / 62 cm
No. 6 21.7" / 55 cm 25.2" / 64 cm
No. 8 22" / 56 cm 26" / 66 cm
No. 10 22.4" / 57 cm 27.6" / 70 cm
No. 12 22.8" / 58 cm 29.1" / 74 cm


In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.

Click here to check out our Garment Measuring Guide.

** If you are still confused, you can Contact Us to help you choose the size. **